Bridge City Texas Building Bridges Together
Rate Charts
Home >> City Departments >> Utility Billing >> Rate Charts

Rates Effective October 1, 2006

Solid Waste Rates:

  Garbage Fee Sales Tax Total
Residenential      
Inside of City Limits
$15.46
$1.28
$16.74
Outside of City Limits
$17.60

$1.45
$19.05
Commercial      
 Flat Rate
$30.69
$2.53
$33.22
Sales Tax Breakdown      
 
State Sales Tax
6.25%
 
City Sales Tax
1.50%
 
County Sales Tax
0.50%
 
Total Sales Tax
8.25%


Sewer and Water Rates:


  Water Sewer
  Inside City Limits  
0 - 2,000 Gallons (Min) $11.25 $11.15
3,000 - 50,000 Gallons $2.25 per 1,000 $2.40 per 1,000
Over 50,000 Gallons $2.16 per 1,000 $2.66 per 1,000
Outside City Limits  
0 - 2,000 Gallons (Min) $22.50 $22.30
3,000 - 50,000 Gallons $4.50 per 1,000 $4.80 per 1,000
Over 50,000 Gallons $4.32 per 1,000 $5.32 per 1,000


Approximate Bill:
(With residential garbage collection in the city limits)

GALLONS (In 1,000's) WATER SEWER GARBAGE GARBAGE SALES TAX STREET RECONSTRUCTION TOTAL
0 - 2 (Minimum) $11.25 $11.15 $15.46 $1.28 $4.00 $43.14
3 $13.50 $13.55 $15.46 $1.28 $4.00 $47.79
4 $15.75 $15.95 $15.46 $1.28 $4.00 $52.44
5 $18.00 $18.35 $15.46 $1.28 $4.00 $57.09
6 (City Average) $20.25 $20.75 $15.46 $1.28 $4.00 $61.74
7 $22.50 $23.15 $15.46 $1.28 $4.00 $66.39
8 $24.75 $25.55 $15.46 $1.28 $4.00 $71.04
9 $27.00 $27.95 $15.46 $1.28 $4.00 $75.69
10 $29.25 $30.35 $15.46 $1.28 $4.00 $80.34
11 $31.50 $32.75 $15.46 $1.28 $4.00 $84.99
12 $33.75 $35.15 $15.46 $1.28 $4.00 $89.64
13 $36.00 $37.55 $15.46 $1.28 $4.00 $94.29
14 $38.25 $39.95 $15.46 $1.28 $4.00 $98.94
15 $40.50 $42.35 $15.46 $1.28 $4.00 $103.59
16 $42.75 $44.75 $15.46 $1.28 $4.00 $108.24
17 $45.00 $47.15 $15.46 $1.28 $4.00 $112.89
18 $47.25 $49.55 $15.46 $1.28 $4.00 $117.54
19 $49.50 $51.95 $15.46 $1.28 $4.00 $122.19
20 $51.75 $54.35 $15.46 $1.28 $4.00 $126.84
21 $54.00 $56.75 $15.46 $1.28 $4.00 $131.49
22 $56.25 $59.15 $15.46 $1.28 $4.00 $136.14
23 $58.50 $61.55 $15.46 $1.28 $4.00 $140.79
24 $60.75 $63.95 $15.46 $1.28 $4.00 $145.44
25 $63.00 $66.35 $15.46 $1.28 $4.00 $150.09
26 $65.25 $68.75 $15.46 $1.28 $4.00 $154.74
27 $67.50 $71.15 $15.46 $1.28 $4.00 $159.39
28 $69.75 $73.55 $15.46 $1.28 $4.00 $164.04
29 $72.00 $75.95 $15.46 $1.28 $4.00 $168.69
30 $74.25 $78.35 $15.46 $1.28 $4.00 $173.34
31 $76.50 $80.75 $15.46 $1.28 $4.00 $177.99
32 $78.75 $83.15 $15.46 $1.28 $4.00 $182.64
33 $81.00 $85.55 $15.46 $1.28 $4.00 $187.29
34 $83.25 $87.95 $15.46 $1.28 $4.00 $191.94
35 $85.50 $90.35 $15.46 $1.28 $4.00 $196.59
36 $87.75 $92.75 $15.46 $1.28 $4.00 $201.24
37 $90.00 $95.15 $15.46 $1.28 $4.00 $205.89
38 $92.25 $97.55 $15.46 $1.28 $4.00 $210.54
39 $94.50 $99.95 $15.46 $1.28 $4.00 $215.19
40 $96.75 $102.35 $15.46 $1.28 $4.00 $219.84
41 $99.00 $104.75 $15.46 $1.28 $4.00 $224.49
42 $101.25 $107.15 $15.46 $1.28 $4.00 $229.14
43 $103.50 $109.55 $15.46 $1.28 $4.00 $233.79
44 $105.75 $111.95 $15.46 $1.28 $4.00 $238.44
45 $108.00 $114.35 $15.46 $1.28 $4.00 $243.09
46 $110.25 $116.75 $15.46 $1.28 $4.00 $247.74
47 $112.50 $119.15 $15.46 $1.28 $4.00 $252.39
48 $114.75 $121.55 $15.46 $1.28 $4.00 $257.04
49 $117.00 $123.95 $15.46 $1.28 $4.00 $261.69
50 $119.25 $126.35 $15.46 $1.28 $4.00 $266.34

 
Copyright ©2004, Bridge City Texas and Seven Point Login >>